View prioritized gaps specific to your threat profile and unique environment to focus resources, reduce exposure risk, and optimize security posture against the threats that matter most.
Move Beyond Kenna
Start with Interpres CTEM – the premium threat exposure platform
Kenna is in end-of-life, and the real risk isnโt โsupport ends laterโ โ itโs that innovation stops now (no new features, no connector/algorithm updates, and no CVSS 4 / EPSS v4 support).
Interpres moves you beyond vuln prioritization into continuous threat exposure management (CTEM), prioritizing and optimizing controls for the vulns that matter most.
Get in touch with us today
Start your free trial and unlock the Interpres CTEM platform
Understand the differences – Kenna vs Interpres
| Category | Kenna Security | Interpres Security |
| Core focus | Risk-based vulnerability management (RBVM) | Threat Exposure Management / CTEM |
| Prioritization | Risk scoring based on exploit/threat intel + data science | Threat-driven exposure prioritization based on org threat profile |
| Threat actor/TTP context | Primarily vuln-centric | Adversary/TTP-based intelligence + readiness mapping |
| MITRE ATT&CK alignment | Not a core pillar | Built around ATT&CK mapping + technique relevance |
| Control readiness & gaps | Limited | Measures defensive readiness and identifies gaps |
| Drift monitoring | Not core / connector updates frozen in runout | Continuous drift/change monitoring |
| Workflows & ticketing | Workflow + Jira/ServiceNow connectors | Workflows + ServiceNow + webhooks |
| Reporting | Exec reporting + program metrics | CISO dashboard + exposure trending + analytics through CDC Reveal360 |
| Integrations | Many inputs, but no new connectors in runout | Broad integration catalog (50+ claimed) |
| Product trajectory | Sunsetting | Actively developed platform |
Harden Defenses. Optimize Readiness.
Reduce Cyber Threat Exposure.
Analyze the relationship between your defensive controls, vulnerabilities, and the threats likely targeting your organization.




